Battery Type | Nominal Voltage (per cell) | Fully Charged Voltage (per cell) | Common Pack Voltages |
---|---|---|---|
LiPo | 3.7V | 4.2V | 7.4V (2S), 11.1V (3S), 14.8V (4S), etc. |
LiIon | 3.6V | 4.2V | 7.2V (2S), 10.8V (3S), 14.4V (4S), etc. |
LiFe | 3.2V | 3.6V | 6.4V (2S), 9.6V (3S), 12.8V (4S), etc. |
LiHV | 3.8V | 4.35V | 7.6V (2S), 11.4V (3S), 15.2V (4S), etc. |
NiMH | 1.2V | 1.4 – 1.6V | 6.0V (5 cells), 7.2V (6 cells), 8.4V (7 cells), etc. |
NiCd | 1.2V | 1.4 – 1.6V | 6.0V (5 cells), 7.2V (6 cells), 8.4V (7 cells), etc. |
Pb | 2.0V | 2.3V | 6V (3 cells), 12V (6 cells), 24V (12 cells), etc. |
Na-ion | 3.2V–3.6V | Estimated: 3.6V | 6.4V (2S), 9.6V (3S), 12.8V (4S), etc. |

Most RC chargers by SkyRC, such as the S100neo, are capable of charging a wide range of battery chemistries.